CHICAGO – Northeastern Illinois University has been named a top-100 university for graduating students of diverse ethnic backgrounds. The national rankings, published in Diverse - Issues in Higher Education’s annual “Top Degree Producers,” demonstrate that Northeastern is a leader among American universities for the number of bachelor’s and master’s degrees earned by students of diverse ethnic backgrounds.
Additionally, Northeastern has been consistently ranked by U.S. News and World Report as one of the most diverse universities in the nation and is the only four-year, public university in the Midwest federally designated Hispanic Serving Institution.
“These rankings recognize the work we do to cultivate a welcoming culture for students at Northeastern,” said Sharon Hahs, president of Northeastern Illinois University. “We are committed to providing all of our students with a rigorous academic experience, and we have support services in place to ensure that everyone has success within reach. I am never prouder than when I see our students cross the stage to accept their diplomas at commencement. And that’s what these rankings underscore.”
The University’s undergraduate programs are ranked in 40 categories, while the graduate programs are ranked in eight categories. Northeastern holds the top ranking for graduating the most African American students in master’s programs in Area, Ethnic, Cultural, Gender and Group Studies.
Northeastern Illinois University’s national rankings, based on 2011-2012 preliminary U.S. Department of Education data, are as follows:
Undergraduate Rankings
Rankings | Ethnicity | Major |
---|---|---|
16 | Hispanic | Education |
17 | Hispanic | Public Admin. and Social Service Professions |
19 | African American | Area, Ethnic, Cultural, Gender and Group Studies |
19 |
Asian American | Education |
22 | Hispanic | Foreign Languages, Literatures and Linguistics |
26 | Total Minority | Education |
29 | Hisapanic | Accounting and Related Services |
32 | Total Minority | Public Admin. and Social Service Professions |
33 | Hispanic | Lib. Arts & Sciences, Gen. Studies and Humanities |
36 | Total Minority | Accounting and Related Services |
39 | Total Minority | Lib. Arts & Sciences, Gen. Studies and Humanities |
42 | Hispanic | Finance and Financial Management Services |
43 | Asian American | Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
44 | Total Minority | Foreign Languages, Literatures and Linguistics |
47 | Asian American | Business/Commerce, General |
47 | African American | Lib. Arts & Sciences, Gen. Studies and Humanities |
50 | Hispanic | Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
51 | Hispanic | History |
51 | Asian American | Mathematics and Statistics |
51 | Hispanic | Philosophy and Religious Studies |
54 | Asian American | Finance and Financial Management Services |
59 | Asian American | Accounting and Related Services |
59 | Hispanic | Business/Commerce, General |
60 | Total Minority | Area, Ethnic, Cultural, Gender and Group Studies |
66 | Total Minority | Finance and Financial Management Services |
67 | Hispanic |
Area, Ethnic, Cultural, Gender and Group Studies |
67 | Asian American | Lib. Arts & Sciences, Gen. Studies and Humanities |
67 | Hispanic | Mathetmatics and Statistics |
70 | Hispanic | All Disciplines Combined |
76 | Asian American | Computer and Information Sciences and Support Services |
77 | Total Minority | Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
78 | Asian American | History |
80 | Total Minority | Mathematics and Statistics |
85 | Total Minority |
History |
86 | African American | Public Administration and Social Service Professions |
96 | Total Minority | Philosophy and Religious Studies |
97 | Hispanic | Business, Management, Marketing and Related Support |
97 | Hispanic | Social Sciences |
98 | African American | Accounting and Related Services |
100 | Total Minority | Business/Commerce, General |
Graduate Rankings
Rankings | Race |
Major |
---|---|---|
1 | African American | Area, Ethnic, Cultural, Gender and Group Studies |
2 | Total Minority |
Area, Ethnic, Cultural, Gender and Group Studies |
6 | Hispanic |
Area, Ethnic, Cultural, Gender and Group Studies |
40 | Total Minorty | History |
56 | Total Minority | Foreign Languages, Literatures and Linguistics |
59 | Hispanic |
Education |
85 | Total Minority | Mathematics and Statistics |
93 | Asian American | Education |