Academic excellence is an important part of Greek Life. Chapters not only have GPA requirements to join and stay active, they all strive to hold each other accountable. Many hold mandatory study hours and have academic chairs who create plans to keep members on track academically. Every semester Student Leadership Development compiles the grade report for each chapter and compares to the general undergraduate population. Due to FERPA laws single member chapters are not listed.
NEIU Fraternity and Sorority Grade Report
Spring 2021
The table below reflects Spring 2021 semester GPA only.
Organization | Members | Spring 2021 GPA |
Theta Chi Omega | 6 | 3.67 |
Omega Delta Phi | 4 | 3.51 |
Alpha Kappa Alpha | 5 | 3.45 |
Alpha Psi Lambda | 7 | 3.44 |
All Co-ed | 7 | 3.44 |
All Sorority | 35 | 3.40 |
Gamma Phi Omega | 13 | 3.38 |
Sigma Lambda Gamma | 6 | 3.32 |
All Greek | 64 | 3.29 |
Sigma Gamma Rho | 5 | 3.22 |
Omega Delta | 11 | 3.15 |
All Fraternity | 22 | 3.10 |
All female** | 3.07 | |
All undergrad** | 3.02 | |
All male** | 2.94 | |
Phi Iota Alpha | 6 | 2.57 |
**Included for statistical comparisons
The table below reflects cumulative GPA.
Organization | Members | Cumulative GPA |
Gamma Phi Omega | 13 | 3.73 |
Alpha Psi Lambda | 7 | 3.64 |
Alpha Kappa Alpha | 5 | 3.56 |
Sigma Gamma Rho | 5 | 3.43 |
All Sorority | 35 | 3.38 |
Omega Delta Phi | 4 | 3.35 |
All Co-ed | 7 | 3.32 |
Sigma Lambda Gamma | 6 | 3.28 |
All Greek | 64 | 3.23 |
Theta Chi Omega | 6 | 3.23 |
All female** | 3.18 | |
All undergrad** | 3.13 | |
All male** | 3.06 | |
All Fraternity | 22 | 2.97 |
Omega Delta | 11 | 2.63 |
Phi Iota Alpha | 6 | 2.58 |
**Included for statistical comparisons