The Financial Aid Office annually prepares estimated costs of attendance budgets, which reflect maximum billable and indirect costs allowed in the calculation of financial need. The cost of attendance reflects minimum full-time costs for nine months (Fall 2024 and Spring 2025) for undergraduate and graduate students. Contact the Financial Aid Office if you wish to have indirect cost components reviewed for possible adjustments with appropriate documentation.
For fiscal year 2023, the General Assembly and the Governor authorized the aggregate amount of $1.22 billion to be appropriated from the General Revenue Fund and the Education Assistance Fund for operation of the State’s public universities. Each resident undergraduate full-time public university student received an average tuition subsidy of $5,263 from the State of Illinois, which was applied to offset the full cost of instruction.
Direct versus Indirect Costs
Direct costs are billed charges by the University (Student Payment Services) and include tuition and differential fees, books, supplies and technology for students who use the bookstore credit advance and living expenses for students who reside in The Nest.
Indirect costs are anticipated expenses students may incur. These costs include transportation and personal expenses. Living expenses are indirect costs for students not living off campus. Books, supplies and technology are indirect costs for students not using the bookstore credit advance.
Incoming Full-time (12 credit hours) Undergraduate Dependent/ Independent Student - 2024-2025
Direct Costs Charged by the University | Amount (based on 9-month budget Fall/Spring) |
---|---|
Tuition: In-State | $10,343.00 |
Tuition: Out-of-State | $20,181.00 |
Mandatory General Fees | $2,040.00 |
College of Business Tuition Differential (if applicable) | $474.05 |
Total Direct Costs (excluding tuition differential) | $12,383.00 |
Estimated Indirect Costs | Amount (based on 9-month budget Fall/Spring) |
---|---|
Books and Supplies (includes technology) | $1,920.00 |
Living Expenses | |
On-Campus Residence Hall* | $10,390.00 |
Off Campus | $5,220.00 |
Transportation | $1,359.00 |
Federal Direct Loan Fees (if applicable) | $70.00 |
Personal Expenses | $4,338.00 |
Total Estimated Indirect Costs (excluding Residence Hall) | $12,907.00 |
*Students in The Nest residence hall should refer to their housing lease for the amount billed for room type.
Incoming Full-time Graduate Student - 2024-2025
Direct Costs Charged by the University | Amount (based on 9-month budget Fall/Spring) |
---|---|
Tuition: In-State | $8,344.00 |
Tuition: Out-of-State | $16,687.00 |
Mandatory General Fees | $1,530.00 |
College of Business Tuition Differential (if applicable) | $834.30 |
Total Direct Costs (excluding tuition differential) | $9,874.00 |
Estimated Indirect Costs | Amount (based on 9-month budget Fall/Spring) |
---|---|
Books and Supplies (includes technology) | $1,920.00 |
Living Expenses | |
On-Campus Residence Hall* | $10,390.00 |
Off Campus | $7,020.00 |
Transportation | $1,359.00 |
Federal Direct Loan Fees (if applicable) | $200.00 |
Personal Expenses | $4,338.00 |
Total Estimated Indirect Costs (excluding Residence Hall) | $14,837.00 |
*Students in The Nest residence hall should refer to their housing lease for the amount billed for room type.